<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonatype Blog &#187; Hudson</title>
	<atom:link href="http://blog.sonatype.com/people/category/hudson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sonatype.com/people</link>
	<description>Sonatype is transforming software development with tools, information and services that enable organizations to build better software, faster, using open-source components.</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:07:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Insight For CI at the Jenkins User Conference</title>
		<link>http://blog.sonatype.com/people/2012/10/insight-for-ci-at-the-jenkins-user-conference/</link>
		<comments>http://blog.sonatype.com/people/2012/10/insight-for-ci-at-the-jenkins-user-conference/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:59:03 +0000</pubDate>
		<dc:creator>Manfred Moser</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[jenkins]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=12314</guid>
		<description><![CDATA[Before JavaOne 2012 a few of us joined the Jenkins community at the Jenkins User Conference 2012 in San Francisco as Gold Sponsors. We had a great time talking to KK, Andrew and others as well as showcasing Insight For CI for Jenkins at the booth. The presentation about &#8220;Improving Software Quality Using Component Lifecycle [...]]]></description>
				<content:encoded><![CDATA[<p>Before JavaOne 2012 a few of us joined the Jenkins community at the Jenkins User Conference 2012 in San Francisco as Gold Sponsors. We had a great time talking to KK, Andrew and others as well as showcasing Insight For CI for Jenkins at the booth. The presentation about &#8220;Improving Software Quality Using Component Lifecycle Management with Jenkins&#8221; was very well attended and there seemed to be a lot of interest. In case you missed it you are however in luck &#8230;</p>

<p><span id="more-12314"></span></p>

<p>As requested by many attendees, you can download <a href="http://www.sonatype.com/people/wp-content/uploads/2012/10/JUC2012.pdf" target="_blank">the slides</a> right now. If you already have Jenkins (or Hudson) up and running, you might want to give it a try. The <a href="http://www.sonatype.com/Products/Insight-for-CI">Insight for CI plugin</a> is available in the plugin center and trivial to install and configure. Just add a post build step and configure it to scan e.g. your build output war file. The summary and component results are completely <strong>free</strong> and will give you a very good indication of the security and license issues (or better their absence) of your software. If you are using a different CI server, you should let us know so we can adjust our priorities. And we even got you covered for manual scans &#8211; have a try with <a href="http://www.sonatype.com/Products/Insight-App-Health-Check">Insight App Health Check</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2012/10/insight-for-ci-at-the-jenkins-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Replay Now Available: Insight for CI Demo</title>
		<link>http://blog.sonatype.com/people/2012/05/webinar-replay-now-available-insight-for-ci-demo/</link>
		<comments>http://blog.sonatype.com/people/2012/05/webinar-replay-now-available-insight-for-ci-demo/#comments</comments>
		<pubDate>Thu, 31 May 2012 15:03:57 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[jenkins]]></category>
		<category><![CDATA[OSS security]]></category>
		<category><![CDATA[Sonatype webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11505</guid>
		<description><![CDATA[A big thanks to all of you who registered and attended our Insight for CI Demo last week. We had a great turnout and a lot of fantastic questions! If you didn’t have a chance to register, that doesn’t mean you have to miss out. The replay is now available. Request the webinar recording here. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sonatype.com/people/2012/05/new-webinar-gain-visibility-control-at-build-time-with-insight-for-ci/blog_header_ciwebinarlaunch-3/" rel="attachment wp-att-11398"><img class="aligncenter size-full wp-image-11398" title="blog_header_CIWebinarLaunch" src="http://www.sonatype.com/people/wp-content/uploads/2012/05/blog_header_CIWebinarLaunch2.png" alt="" width="700" height="200" /></a></p>

<p>A big thanks to all of you who registered and attended our Insight for CI Demo last week. We had a great turnout and a lot of fantastic questions! If you didn’t have a chance to register, that doesn’t mean you have to miss out. The replay is now available.</p>

<p><a href="http://sonatype.com/Request/Webinar/Insight-for-CI-Demo-Gain-Visibility-Control-At-Build-Time?webinar=CILaunchReplay_Blog&amp;utm_source=Blog&amp;utm_medium=Post&amp;utm_campaign=CILaunchReplay" target="_blank"><strong>Request the webinar recording here.</strong> </a></p>

<p>Ready to try Insight for CI for yourself? Let us help you <a href="http://sonatype.com/Products/Sonatype-Insight/Insight-for-CI" target="_blank"><strong>get started</strong></a>.</p>

<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2012/05/webinar-replay-now-available-insight-for-ci-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get proactive about Security with Insight</title>
		<link>http://blog.sonatype.com/people/2012/05/get-proactive-about-security-with-insight/</link>
		<comments>http://blog.sonatype.com/people/2012/05/get-proactive-about-security-with-insight/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:47:48 +0000</pubDate>
		<dc:creator>Tim O'Brien</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[jenkins]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11446</guid>
		<description><![CDATA[There&#8217;s a shift in the way organizations are thinking about security, and This article in Infoworld &#8220;IBM: Security execs move more toward active risk management&#8221; is exactly what we&#8217;ve been talking about. Here&#8217;s the quote that stood out: &#8220;Nearly two-thirds of security leaders say their senior executives are paying more attention to security today than [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a shift in the way organizations are thinking about security, and <a href="http://www.infoworld.com/d/security/ibm-security-execs-move-more-toward-active-risk-management-192465">This article in Infoworld &#8220;IBM: Security execs move more toward active risk management&#8221;</a> is exactly what we&#8217;ve been talking about.   Here&#8217;s the quote that stood out:</p>

<blockquote style="padding-left: 30px; padding-right: 30px; padding-bottom: 20px; font-size: 90%; font-family: courier; ">&#8220;Nearly two-thirds of security leaders say their senior executives are paying more attention to security today than they were two years ago, <b>due in large part to media attention.</b>&#8221; and &#8220;60 percent of the advanced organizations named security as a regular boardroom topic, compared to only 22 percent of the least advanced organizations&#8221;</blockquote>

<p>Instead of simple three-tiered applications following a standard Apache -> Tomcat -> RDBMS pattern, today&#8217;s scaleable applications involve a portfolio of technologies: Redis, Hadoop, real-time BI systems, integration with 3rd party APIs, Node.js, with more and more companies adopting a portfolio of technologies.   It is becoming increasingly difficult to draw a line around a particular application and evaluate security vulnerabilities in isolation.</p>

<p>Today, you need to have your security group sitting next to you evaluating a complex application as it evolves&#8230;.  but, back to the article, it isn&#8217;t just the evolution of technology that is making security a focus for business, it is a series of high-profile, embarrassing data breaches.  A CEO that wouldn&#8217;t have thought very much about security technology a few years ago, sees what happens to a Stratfor or Global Payments and they understand the risks.  Data security is front and center in the news, and a data breach can be a business-ending event.</p>

<p>So get out in front the problem. Start tracking your application dependencies and identify known vulnerabilities with Insight.</p>

<p><center><img src="http://www.sonatype.com/people/wp-content/uploads/2012/05/security-summary.png" alt="" title="security-summary" width="480" height="221" style="border: 1px solid black;"/></center></p>

<p>When we launched Nexus Professional and integrated Sonatype Insight information we gave you the ability to keep track of your overall exposure to security vulnerabilities.   Your IT organization gained a window into the intersection of known vulnerabilities with the artifacts you download from Central.  That was a good start, but the real benefit is Insight for CI.  We launched Insight for CI this week, and it&#8217;s the tool you&#8217;ll want to use to address security vulnerabilities in specific products.   If it is your responsibility to keep up with security, one of the easiest ways to take a more proactive approach is to start using Insight for CI to track your application&#8217;s dependencies.</p>

<p><a href="http://www.sonatype.com/Request/Plugin/Register-Interest-for-Insight-for-CI">Click here</a> to get started with Insight for CI.  It works with either Hudson or Jenkins, and it covers both license and security information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2012/05/get-proactive-about-security-with-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance To Register: Insight for CI Demo</title>
		<link>http://blog.sonatype.com/people/2012/05/last-chance-to-register-insight-for-ci-demo/</link>
		<comments>http://blog.sonatype.com/people/2012/05/last-chance-to-register-insight-for-ci-demo/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:11:56 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[Insight for CI]]></category>
		<category><![CDATA[Sonatype webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11401</guid>
		<description><![CDATA[Join Brian Fox tomorrow, Wednesday, May 23 at 11AM EDT or 2PM EDT (GMT-0400) for a 30 minute tour of Insight for CI. In this demo, Brian will show how Insight for CI will help you: Generate a detailed bill of materials for every build in Hudson and Jenkins. Find and fix license, security and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sonatype.com/people/2012/05/new-webinar-gain-visibility-control-at-build-time-with-insight-for-ci/blog_header_ciwebinarlaunch-3/" rel="attachment wp-att-11398"><img class="aligncenter size-full wp-image-11398" title="blog_header_CIWebinarLaunch" src="http://www.sonatype.com/people/wp-content/uploads/2012/05/blog_header_CIWebinarLaunch2.png" alt="" width="700" height="200" /></a></p>

<p>Join Brian Fox tomorrow, Wednesday, May 23 at 11AM EDT or 2PM EDT (GMT-0400) for a 30 minute tour of Insight for CI. In this demo, Brian will show how Insight for CI will help you:</p>

<ul>
    <li>Generate a detailed bill of materials for every build in Hudson and Jenkins.</li>
    <li>Find and fix license, security and quality problems quickly.</li>
    <li>Set rules to notify you of problems, fail builds, or establish workflows.</li>
</ul>

<p>If you register, you&#8217;ll also receive access to the recording after the event. So if something comes up and you can&#8217;t make it, you won&#8217;t miss out.</p>

<p>Two sessions are available tomorrow, Wednesday, May 23. Choose the best time for you:</p>

<p><strong><a href="http://sonatype.com/Request/Webinar-Registration/Introducing-Insight-for-CI-Visibility-Control-At-Build-Time?webinar=CILaunch_Blog&amp;utm_source=Blog&amp;utm_medium=Post&amp;utm_campaign=CILaunchWebinar" target="_blank">Register – 11:00AM EDT (GMT-0400) </a></strong></p>

<p><strong><a href="http://sonatype.com/Request/Webinar-Registration/Introducing-Insight-for-CI-Visibility-Control-At-Build-Time2?webinar=CILaunch_BlogPreso2&amp;utm_source=BlogPreso2&amp;utm_medium=Post&amp;utm_campaign=CILaunchWebinar" target="_blank">Register – 2:00PM EDT (GMT-0400)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2012/05/last-chance-to-register-insight-for-ci-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight for CI Demo: Additional Session Added</title>
		<link>http://blog.sonatype.com/people/2012/05/insight-for-ci-demo-additional-session-added/</link>
		<comments>http://blog.sonatype.com/people/2012/05/insight-for-ci-demo-additional-session-added/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:24:29 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[Sonatype webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11380</guid>
		<description><![CDATA[Due to high demand, we have added a second webinar presentation next Wednesday at 2PM EDT (GMT-0400) to accommodate multiple time zones. Here are the details for the presentation: Join Brian Fox this Wednesday, May 23 at 11AM EDT or 2PM EDT (GMT-0400) for a 30 minute tour of Insight for CI. In this demo, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.sonatype.com/people/wp-content/uploads/2012/05/blog_header_CIWebinarLaunch1.png" alt="" title="blog_header_CIWebinarLaunch" width="700" height="200" class="alignleft size-full wp-image-11396" style="padding-bottom:20px;"/></p>

<p>Due to high demand, we have added a second webinar presentation next Wednesday at 2PM EDT (GMT-0400) to accommodate multiple time zones. Here are the details for the presentation:</p>

<p>Join Brian Fox this Wednesday, May 23 at 11AM EDT or 2PM EDT (GMT-0400) for a 30 minute tour of Insight for CI. In this demo, Brian will show how Insight for CI will help you:</p>

<ul>
    <li>Generate a detailed bill of materials for every build in Hudson and Jenkins.</li>
    <li>Find and fix license, security and quality problems quickly.</li>
    <li>Set rules to notify you of problems, fail builds, or establish workflows.</li>
</ul>

<p>If you register, you&#8217;ll also receive access to the recording after the event. So if something comes up and you can&#8217;t make it, you won&#8217;t miss out.</p>

<p>Two sessions are now available on Wednesday, May 23. Choose the best time for you:</p>

<p><a href="http://sonatype.com/Request/Webinar-Registration/Introducing-Insight-for-CI-Visibility-Control-At-Build-Time?webinar=CILaunch_Blog&amp;utm_source=Blog&amp;utm_medium=Post&amp;utm_campaign=CILaunchWebinar" target="_blank"><strong>Register – 11:00AM EDT (GMT-0400)</strong> </a></p>

<p><a href="http://sonatype.com/Request/Webinar-Registration/Introducing-Insight-for-CI-Visibility-Control-At-Build-Time2?webinar=CILaunch_BlogPreso2&amp;utm_source=BlogPreso2&amp;utm_medium=Post&amp;utm_campaign=CILaunchWebinar" target="_blank"><strong>Register – 2:00PM EDT (GMT-0400)</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2012/05/insight-for-ci-demo-additional-session-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar: Gain Visibility &amp; Control At Build Time with Insight for CI</title>
		<link>http://blog.sonatype.com/people/2012/05/new-webinar-gain-visibility-control-at-build-time-with-insight-for-ci/</link>
		<comments>http://blog.sonatype.com/people/2012/05/new-webinar-gain-visibility-control-at-build-time-with-insight-for-ci/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:33:03 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[Insight for CI]]></category>
		<category><![CDATA[Sonatype Insight]]></category>
		<category><![CDATA[Sonatype webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11318</guid>
		<description><![CDATA[Join Brian Fox Wednesday, May 23 at 11AM EDT (GMT-0400) for a 30 minute tour of our latest innovation, Insight for CI. Brian will show you how Insight for CI will help you: Gain visibility and control at build time in Hudson and Jenkins. Find and fix license, security and quality problems quickly. Set rules [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.sonatype.com/people/wp-content/uploads/2012/05/blog_header_CIWebinarLaunch2.png" alt="" title="blog_header_CIWebinarLaunch" width="700" height="200" class="alignleft size-full wp-image-11398" style="padding-bottom:20px;"/>
Join Brian Fox Wednesday, May 23 at 11AM EDT (GMT-0400) for a 30 minute tour of our latest innovation, <a title="Insight_for_CI" href="http://sonatype.com/Products/Sonatype-Insight/Insight-for-CI" target="_blank">Insight for CI</a>. Brian will show you how Insight for CI will help you:</p>

<ul>
    <li>Gain visibility and control at build time in Hudson and Jenkins.</li>
    <li>Find and fix license, security and quality problems quickly.</li>
    <li>Set rules to notify you of problems or to fail builds.</li>
</ul>

<p>If you register, you&#8217;ll also receive access to the recording after the event. So if something comes up and you can&#8217;t make it, you won&#8217;t miss out.</p>

<p><strong><a title="Webinar Registration" href="http://sonatype.com/Request/Webinar-Registration/Introducing-Insight-for-CI-Visibility-Control-At-Build-Time?webinar=CILaunch_Blog&amp;utm_source=Blog&amp;utm_medium=Post&amp;utm_campaign=CILaunchWebinar" target="_blank">Reserve Your Seat Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2012/05/new-webinar-gain-visibility-control-at-build-time-with-insight-for-ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Replay Now Available: Manage Your OS Components at Build Time in Hudson &amp; Jenkins</title>
		<link>http://blog.sonatype.com/people/2012/05/webinar-replay-now-available-manage-your-os-components-at-build-time-in-hudson-jenkins/</link>
		<comments>http://blog.sonatype.com/people/2012/05/webinar-replay-now-available-manage-your-os-components-at-build-time-in-hudson-jenkins/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:08:45 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Sonatype]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11255</guid>
		<description><![CDATA[A big thanks to all of you who registered and attended our sneak preview of Insight for CI last week. We had a great turnout and a lot of fantastic questions! If you didn&#8217;t have a chance to register, that doesn&#8217;t mean you have to miss out. The replay is now available. Request the webinar [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sonatype.com/people/2012/05/webinar-replay-now-available-manage-your-os-components-at-build-time-in-hudson-jenkins/webinar_header_manageossatbuildtime-1-3/" rel="attachment wp-att-11259"><img class="aligncenter size-full wp-image-11259" title="webinar_header_manageOSSAtBuildTime-1" src="http://www.sonatype.com/people/wp-content/uploads/2012/05/webinar_header_manageOSSAtBuildTime-1.png" alt="Webinar: ManageOSComponentsAtBuildTime" width="700" height="200" /></a></p>

<p>A big thanks to all of you who registered and attended our sneak preview of <a title="Insight_for_CI" href="http://sonatype.com/Products/Sonatype-Insight/Insight-for-CI">Insight for CI</a> last week. We had a great turnout and a lot of fantastic questions! If you didn&#8217;t have a chance to register, that doesn&#8217;t mean you have to miss out. The replay is now available.</p>

<p><a href="http://sonatype.com/Request/Webinar/Manage-Your-OS-Components-At-Build-Time" target="_blank"><strong>Request the webinar recording here. </strong></a></p>

<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2012/05/webinar-replay-now-available-manage-your-os-components-at-build-time-in-hudson-jenkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance! Webinar: Manage Your Components at Build Time in Hudson &amp; Jenkins</title>
		<link>http://blog.sonatype.com/people/2012/05/last-chance-webinar-manage-your-components-at-build-time-in-hudson-jenkins/</link>
		<comments>http://blog.sonatype.com/people/2012/05/last-chance-webinar-manage-your-components-at-build-time-in-hudson-jenkins/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:32:15 +0000</pubDate>
		<dc:creator>Emily Blades</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=11087</guid>
		<description><![CDATA[Know What&#8217;s In Your Builds? Join Brian Fox tomorrow, Thursday, May 3 at 11AM EDT (GMT-0400) for a 30 minute sneak preview of our latest innovation, Insight for CI. Brian will show you how Insight for CI will help you: Gain visibility and control at build time in Hudson and Jenkins. Find and fix license, [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-10890" href="http://www.sonatype.com/people/2012/04/webinar-manage-your-os-components-at-build-time/webinar_header_manageossatbuildtime-1-2/"><img class="aligncenter size-full wp-image-10890" title="webinar_header_manageOSSAtBuildTime-1" src="http://www.sonatype.com/people/wp-content/uploads/2012/04/webinar_header_manageOSSAtBuildTime-11.png" alt="Manage_OS_Components_At_Build_Time" width="700" height="200" /></a></p>

<h4>Know What&#8217;s In Your Builds?</h4>

<p>Join Brian Fox tomorrow, Thursday, May 3 at 11AM EDT (GMT-0400) for a 30 minute sneak preview of our latest innovation, Insight for CI. Brian will show you how Insight for CI will help you:</p>

<ul>
    <li> Gain visibility and control at build time in Hudson and Jenkins.</li>
    <li> Find and fix license, security and quality problems quickly.</li>
    <li> Set rules to notify you of problems, fail builds, or establish workflows.</li>
</ul>

<p>If you register, you&#8217;ll also receive access to the recording after the  event. So if something comes up and you can&#8217;t make it, you won&#8217;t miss  out.</p>

<h4><strong><a href="http://sonatype.com/Request/Webinar-Registration/Manage-Your-OS-Components-At-Build-Time?webinar=CIPreview0512_blog&amp;utm_source=blog&amp;utm_medium=post&amp;utm_campaign=CIPreview" target="_blank">Reserve Your Seat</a></strong></h4>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2012/05/last-chance-webinar-manage-your-components-at-build-time-in-hudson-jenkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson book coming soon!</title>
		<link>http://blog.sonatype.com/people/2011/06/hudson-committer-discusses-upcoming-hudson-book/</link>
		<comments>http://blog.sonatype.com/people/2011/06/hudson-committer-discusses-upcoming-hudson-book/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:51:29 +0000</pubDate>
		<dc:creator>hloney</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Hudson]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=8351</guid>
		<description><![CDATA[Sonatype is happy to be helping the Hudson community with our support of the Hudson book. The goal of the Hudson book is to be the authoritative source of documentation for Hudson users. We expect it to be available soon. Stay tuned to this blog for updates on the availability of the Hudson book. For [...]]]></description>
				<content:encoded><![CDATA[<p>Sonatype is happy to be helping the Hudson community with our support of the Hudson book.</p>

<p>The goal of the Hudson book is to be the authoritative source of documentation for Hudson users. We expect it to be available soon. Stay tuned to this blog for updates on the availability of the Hudson book.</p>

<p><strong>For the perspective of one of the key contributors to the project, see Manfred Moser&#8217;s recent blog post, &#8220;<a href="http://www.simpligility.com/2011/06/hudson-book-changes-and-community/">Hudson &#8211; Book, Changes, and Community.</a>&#8220;</strong></p>

<blockquote>Since the [Hudson] project lives on github it is pretty easy to follow the usual  clone, branch, hack, commit, pull request sort of flow and thanks to  Maven the build is as easy as .. surprise .. mvn clean install.</blockquote>

<p>Read more of Manfred&#8217;s blog on <strong><a href="http://www.simpligility.com/2011/06/hudson-book-changes-and-community/">Simpligility</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2011/06/hudson-committer-discusses-upcoming-hudson-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Survey Results Show Reliability and Performance Are Key Concerns</title>
		<link>http://blog.sonatype.com/people/2011/05/hudson-survey-results/</link>
		<comments>http://blog.sonatype.com/people/2011/05/hudson-survey-results/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:43:58 +0000</pubDate>
		<dc:creator>Terry Bernstein</dc:creator>
				<category><![CDATA[Hudson]]></category>

		<guid isPermaLink="false">http://www.sonatype.com/people/?p=7764</guid>
		<description><![CDATA[Earlier this year Sonatype and Oracle sponsored a Hudson user survey to gather input from the community about the future of Hudson.  We want to thank everyone who participated (over 1200 people from a variety of industries) as this type of survey is extremely valuable to our product team.  The survey was a huge success [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-7766" href="http://www.sonatype.com/people/?attachment_id=7766"><img class="size-medium wp-image-7766 alignright" style="border: 1px solid black;" title="Survey Shows Stability and Performance Are Key Features for Hudson" src="http://www.sonatype.com/people/wp-content/uploads/2011/04/Stability-chart-300x218.png" alt="Survey Shows Stability and Performance Are Key Features for Hudson" width="300" height="218" /></a></p>

<p>Earlier this year Sonatype and Oracle sponsored a Hudson user survey to gather input from the community about the future of Hudson.  We want to thank everyone who participated (over 1200 people from a variety of industries) as this type of survey is extremely valuable to our product team.  The survey was a huge success in that regard as it clearly points out both the popularity of Hudson as well as some key areas for improvement.</p>

<p>One of the most striking findings is that while our earlier <a href="http://www.sonatype.com/news-01.02.11.html">Software Development Infrastructure Survey</a> showed that Hudson is the clear Java CI market leader (over 70% of those using CI), the vast majority consider &#8220;stability&#8221; and &#8220;performance&#8221; to be the most critical &#8220;features&#8221; that need to be added (see figure 1).  This feedback rings true to us as Hudson runs at the core of our development efforts, supporting our work on Apache Maven, Nexus, Guice, and other core open source and proprietary work.  The product works well, but we have identified and solved a number of bugs that can cause performance and stability problems in Hudson. This experience seems to match closely that of Hudson users, both as indicated by the survey and through direct discussions and feedback. That is why our development team, in cooperation with Oracle and the larger Hudson developer community,  has spent a lot of time working on performance and stability improvements and has <a href="http://www.sonatype.com/news-05.10.11.html">donated those improvements</a> back to the open source Hudson project (soon to be at the Eclipse Foundation) for all to benefit.</p>

<p><span id="more-7764"></span></p>

<p>Some of the other findings from the survey were also quite interesting, including:</p>

<ul>
    <li>Open source development tools are widely used by over 75% of the respondents. This illustrates the success of such tools as Hudson, Maven, and Nexus.</li>
    <li>As shown in figures 2 and 3, the number of Master and Slave servers used with Hudson varies widely, with the number roughly correlating to organization size.  Surprisingly though, quite a few large organizations are only utilizing a few servers and missing the performance gains that are possible with a large-scale master/slave architecture.</li>
    <li>Only 8 plugins out of 29  were considered to be important by a majority, led by Subversion and Maven.  This was a surprising result considering the huge importance of plugins to the Hudson community.  See figure 4 for the full list.</li>
</ul>

<p>Finally, when asked what additional features either the respondent or their boss would like to see added to Hudson, many wrote that they&#8217;d like to have commercial support available for the product.  Sonatype, responding to this need, now offers Sonatype Pro for Hudson, a fully supporting version of Hudson backed by the same engineering team that&#8217;s been making improvements to the open source project. Find out more about this product at <a href="http://sonatype-marketing01.managed.contegix.com/Products/Sonatype-Pro-for-Hudson">http://www.sonatype.com/Hudson</a>.</p>

<p>You can view the full survey results <a href="http://sonatype.com/Services/Webinars/Presentations">here</a>.</p>

<div class="wp-caption alignnone" style="width: 310px"><img class="  " style="border: 1px solid black;" title="Master Servers by Org" src="http://www.sonatype.com/people/wp-content/uploads/2011/05/Master-servers2-300x166.png" alt="Master Servers by Org" width="300" height="166" /><p class="wp-caption-text">Figure 2. Master server usage by organization size  </p></div>

<div class="wp-caption alignnone" style="width: 310px"><img class="  " style="border: 1px solid black;" title="Slave Server Usage" src="http://www.sonatype.com/people/wp-content/uploads/2011/05/Slave-servers1-300x169.png" alt="Slave Server Usage" width="300" height="169" /><p class="wp-caption-text">Figure 3. Slave server usage by organization size  </p></div>

<div class="wp-caption alignnone" style="width: 219px"><img class="  " style="border: 1px solid black;" title="Plugin Rating" src="http://www.sonatype.com/people/wp-content/uploads/2011/04/pct-rating-important-209x300.png" alt="Plugin Ratings" width="209" height="300" /><p class="wp-caption-text">Figure 4. % rating plug-ins as critical or important  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonatype.com/people/2011/05/hudson-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
